1ST ANNUAL VIRGINIA DUATHLON
                                         5K RUN *** BIKE 30K BIKE *** RUN 5K
                                 VA BEACH, VA APRIL 7, 2002   8:30 A.M. FINISHERS:  257
    
MALE OPEN
DIV   OV                                                       1ST RUN   TRANSITION    BIKE    TRANSITION  2ND RUN    FINAL  
PL    PL    NAME                       AG TOWN                PL   Time  PL   Time  PL   Time  PL   Time  PL   Time   TIME   
===== ===== ========================== == =================== ==== ===== ==== ===== ==== ===== ==== ===== ==== ===== ======= 
    1     1 TODD SHATYNSKI             26 RICHMOND VA            2 16:56    7  0:42    2 48:34    9  0:38    2 17:28 1:24:18 
    2     2 RON MENTUS                 35 EARLYSVILLE VA        18 18:38   16  0:48    1 47:09   25  0:49   10 18:58 1:26:22 
    3     3 JAMES PARROTT              27 VA BEACH VA            5 17:15   12  0:45   15 51:21    2  0:33    1 17:09 1:27:03 
    
FEMALE OPEN
    1    20 DIANE HAUPT                36 VA BEACH VA            1 20:07    2  0:46    3 52:38    3  0:39    1 20:02 1:34:12 
    2    25 JILL RIBLETT               30 VA BEACH VA            4 20:31    3  0:46    1 52:08    4  0:40    2 20:53 1:34:58 
    3    29 ANETTE MARTENSSON          35 VA BEACH VA            5 20:32    4  0:48    2 52:09    2  0:37    6 22:09 1:36:15 

MALE AGE GROUP: 16 TO 19
    1    32 BRYAN LOBAR                18 WILLIAMSBURG VA        3 19:15    4  2:04    1 54:15    4  1:36    1 19:15 1:36:25 
    2    39 JON O'NEILL                17 VA BEACH VA                                                                1:37:31
    3    47 ANDREW KING                18 WILLIAMSBURG VA        2 19:09    2  1:02    3 57:57    1  0:53    3 20:04 1:39:05 
    4    49 JOHN CANNON                19 WILLIAMSBURG VA        1 18:57    5  2:25    2 56:18    5  2:01    2 19:40 1:39:21 
 
MALE AGE GROUP: 20 TO 24
    1   124 JOHN KABLER                24 NORFOLK VA             5 21:56    3  1:34    4 62:31    3  1:24    5 24:47 1:52:12 
    2   132 TYSON STEPHENSON           23 VA BEACH VA            4 20:14    1  0:49    5 68:15    2  1:14    4 22:40 1:53:12 

FEMALE AGE GROUP: 18 TO 24
    1   168 ELIZABETH WATERSON         24 GLOUCESTER PT VA       1 23:18    1  1:44    1 68:12    1  1:40    1 25:05 1:59:59 
    2   205 AASTA PEDERSEN             22 SILVER SPRING MD       2 26:28    2  2:43    2 69:21    2  2:17    2 26:53 2:07:42 

MALE AGE GROUP: 25 TO 29
    1     6 RICHARD HALLER             29 VIRGINIA BEACH VA      1 17:55    2  0:53    3 49:32    3  0:39    1 18:54 1:27:53 
    2     8 DAVID COOPER JR            27 VA BEACH VA            3 18:16    6  1:04    2 49:11    2  0:36    2 18:58 1:28:05 
    3    14 CHIP MUSER                 28 NORFOLK VA             8 20:10    8  1:09    1 48:59    6  0:48    8 21:07 1:32:13 
    4    15 DAVID PATTIE               27 CENTREVILLE VA         4 18:30    3  0:58    4 52:34   11  1:02    5 19:49 1:32:53 
    5    16 JAMES SIEVERT              28 VA BEACH VA            5 18:30    5  1:01    5 53:53    4  0:42    4 19:21 1:33:27 
    6    26 JONATHAN SPITZER           26 NORFOLK VA             2 18:11   10  1:12    7 56:00    8  0:51    3 19:08 1:35:22 
    7    48 M SCOTT MURPHY             26 NORFOLK VA             6 19:05    1  0:38   11 59:05    1  0:33    6 20:00 1:39:21 
    8    59 JEFF SAMUEL                27 VA BEACH VA           11 20:33   12  1:17    6 55:07   12  1:04   13 23:30 1:41:31 
    9    75 MARC MILNER                28 NEWPORT NEWS VA        7 19:52   14  1:22   14 61:10   17  1:37    7 20:15 1:44:16 
   10    79 MICHAEL ROOS               27 NEWPORT NEWS VA        9 20:11   20  2:03    9 57:22   21  2:04   10 22:53 1:44:33 
   11    83 MARK RIVERS                29 PORTSMOUTH VA         12 21:23   11  1:15   10 57:53   13  1:13   12 23:24 1:45:08 
   12   101 EDWARD ALMAZAN             29 VA BEACH VA           14 22:03    9  1:09   13 60:14    5  0:42   14 23:32 1:47:40 
   13   107 JAMES AHLMANN              28 FT MEADE MD           19 24:36   15  1:22    8 56:18   14  1:13   18 25:39 1:49:08 
   14   108 EDWARD TARTAR              29 HATFIELD PA           17 23:07    4  1:00   12 59:43    7  0:50   15 24:29 1:49:09 
   15   116 BOB STRABLEY               26 VA BEACH VA           10 20:18    7  1:05   17 65:24   16  1:28    9 22:05 1:50:20 
   16   122 JASON CAPTAIN              26 NORFOLK VA            16 22:55   17  1:36   15 62:31   18  1:37   11 23:20 1:51:59 
   17   172 ABB RAYMOND                28 WASHINGTON DC         20 24:37   18  1:36   16 63:31   10  1:01   22 29:57 2:00:42 
   18   173 TIMOTHY MCKAY              28 VA BEACH VA           18 23:34   22  2:20   18 67:39   22  2:21   16 24:55 2:00:49 
   19   188 ANTHONY OLIVAR             25 NORFOLK VA            15 22:25   21  2:16   19 69:24   20  1:54   21 28:26 2:04:25 
   20   192 BILL NEELY                 28 VA BEACH VA           22 25:18   13  1:18   21 70:10   19  1:41   19 26:17 2:04:44 
   21   194 TIM DAVERN                 28 VA BEACH VA           13 21:51   16  1:24   22 75:49    9  0:56   17 25:09 2:05:09 
   22   198 ROBERT TEMPLETON           29 VA BEACH VA           21 25:15   19  1:50   20 69:59   15  1:17   20 27:15 2:05:36 

FEMALE AGE GROUP: 25 TO 29
    1   160 CHARMAINE CROWELL          29 VA BEACH VA            3 24:14    1  0:53    2 68:51    1  0:46    1 24:01 1:58:45 
    2   200 JAMIE WALTERS              26 VIRGINIA BEACH VA      2 24:12    4  1:29    3 71:48    5  1:16    3 26:55 2:05:40 
    3   201 STEPHANIE LEWIS            27 LORTON VA              6 29:51    2  1:00    1 62:52    2  1:06    6 30:58 2:05:47 
    4   236 KARA CLEGG                 28 VA BEACH VA            4 28:13    7  2:08    4 79:34    4  1:12    4 29:09 2:20:16 
    5   243 SHANNON NEELY              28 VA BEACH VA            5 29:04    3  1:06    5 83:27    3  1:08    5 29:15 2:24:00 
    6   246 ALLISON COOK               25 NORFOLK VA             1 22:38    5  1:29    7 98:08    6  1:17    2 24:33 2:28:05 
    7   255 CAMERON VADERSON           27 VA BEACH VA            7 30:28    6  1:51    6 87:59    7  1:29    7 37:19 2:39:06 

MALE AGE GROUP: 30 TO 34
    1     4 BEN VAUGHAN                33 NORFOLK VA             2 17:03    3  0:46    2 50:20    3  0:45    2 18:17 1:27:11 
    2     7 CRAIG SCOTT                33 VA BEACH VA            4 18:15    1  0:42    1 49:45    1  0:39    4 18:37 1:27:58 
    3    19 KEITH DAVIDS               33 VA BEACH VA            5 18:45    2  0:44    5 53:10    4  0:47    7 20:41 1:34:07 
    4    35 MICHAEL NESTOR             31 VA BEACH VA            1 16:53   11  1:16   13 59:43   19  1:37    1 17:34 1:37:03 
    5    38 JASON LLOYD                34 SUFFOLK VA            12 21:40    4  0:48    3 51:52   12  1:12    9 21:51 1:37:23 
    6    45 ANDREW WINCH               30 WILLIAMSBURG VA       10 20:46    6  0:57    8 55:45   16  1:24    5 19:45 1:38:37 
    7    58 CHAD SIMPSON               34 NORFOLK VA             3 17:13   20  1:58   19 62:27    8  1:03    3 18:26 1:41:07 
    8    63 DAVID CLEVELAND            31 CHESAPEAKE VA         14 22:20   13  1:21   10 56:43    9  1:06    8 20:43 1:42:13 
    9    64 WILL BURNEY                33 VA BEACH VA            6 19:13   12  1:17   14 60:26   17  1:26    6 19:54 1:42:16 
   10    65 DANNY LUCERO               33 NORFOLK VA            17 22:46    8  1:08    6 53:19    6  0:56   17 24:25 1:42:34 
   11    69 MARK EDELSON               33 VA BEACH VA            9 20:45   14  1:24   12 57:42   14  1:23   11 22:17 1:43:31 
   12    81 ERIC WOODEN                31 GLOUCESTER PT VA      22 24:00   18  1:47    4 52:41   10  1:06   20 25:12 1:44:46 
   13    84 MEL ACREE                  34 NORFOLK VA            15 22:28   22  2:06    7 55:32   11  1:06   15 24:01 1:45:13 
   14    87 DEWEY JONES                32 VA BEACH VA           16 22:37   10  1:13    9 56:12    7  1:02   16 24:20 1:45:24 
   15    93 BRIAN BEAULIEU             33 VA BEACH VA            8 20:23    7  1:05   17 61:10   18  1:29   12 22:31 1:46:38 
   16    98 ROBERT SMITH               31 RICHMOND VA           13 22:09    5  0:51   16 60:53    2  0:41   13 22:46 1:47:20 
   17   100 MICHAEL MILNER             32 YORKTOWN VA            7 20:13    9  1:08   21 62:49   13  1:20   10 22:01 1:47:31 
   18   120 MICHAEL BURNS              33 VA BEACH VA           18 22:53   26  2:21   15 60:48   22  1:51   14 23:28 1:51:21 
   19   127 SCOTT LEDFORD              31 FAIRFAX VA            23 25:19   25  2:18   11 57:08   20  1:38   22 26:25 1:52:48 
   20   135 MATT SHAFFER               33 RICHMOND VA           19 22:56   17  1:38   20 62:37   15  1:23   21 25:54 1:54:28 
   21   178 GREG GRESETH               32 PORTSMOUTH VA         20 23:46   19  1:55   24 69:58    5  0:54   19 25:08 2:01:41 
   22   191 NOLAN BLANCO               30 CHESAPEAKE VA         25 26:53   21  2:00   18 61:31   28  4:16   24 29:52 2:04:32 
   23   199 PATRICK PUMALAN            33 VA BEACH VA           11 20:59   24  2:15   25 75:12   24  2:15   18 24:55 2:05:36 
   24   203 NORMAN BLANCO              34 CHESAPEAKE VA         26 26:57   15  1:35   23 65:41   25  2:22   26 30:31 2:07:06 
   25   212 MICHAEL COX                32 CHESAPEAKE VA         21 23:54   28  3:00   26 75:42   23  2:01   23 26:47 2:11:24 
   26   214 MIKE KALIHER               34 CHESAPEAKE VA         27 29:04   27  2:52   22 65:37   27  3:30   25 30:22 2:11:25 
   27   253 BRIAN GRAY                 31 CHESAPEAKE VA         24 26:36   23  2:08   27 85:58   26  2:48   28 36:47 2:34:17 
   28   256 RONALD BOONE               30 NORFOLK VA            28 34:08   16  1:35   28 89:41   21  1:41   27 32:47 2:39:52 

FEMALE AGE GROUP: 30 TO 34
    1    44 HEATHER HALL               31 VA BEACH VA            1 20:37    2  1:06    1 54:44    2  0:57    1 21:12 1:38:36 
    2    67 CHRISTINE ALLGEIER         31 NORFOLK VA             2 20:42    4  1:08    4 56:32   16  2:01    3 22:35 1:42:58 
    3    77 JULIE GAY                  31 VA BEACH VA            5 22:37    1  0:56    2 56:07    5  1:10    5 23:34 1:44:24 
    4    96 SHELLY ARNOLDI             32 VA BEACH VA            3 21:26   18  3:25    5 59:01    1  0:43    2 22:25 1:47:00 
    5   114 MICHELLE VONKRIESEN        33 VA BEACH VA            4 22:14    5  1:20    6 61:56   13  1:40    4 22:57 1:50:07 
    6   156 KELLY OBRIEN               34 VA BEACH VA           14 28:41   16  2:24    3 56:15   15  1:54   11 28:14 1:57:28 
    7   159 KERI WEHMEYER              33 VA BEACH VA           10 25:39   17  2:37    8 62:47   17  2:03    7 25:38 1:58:44 
    8   164 HEATHER MILLER             31 VA BEACH VA            8 25:32   10  1:39   10 65:07   10  1:28    8 25:49 1:59:35 
    9   167 CHARLENE DOWNEY            32 PORTSMOUTH VA          7 24:36   15  2:14   12 66:29   12  1:38    6 24:52 1:59:49 
   10   182 STEPHANIE DEVLIN           31 VA BEACH VA            9 25:32    7  1:22   11 66:22    4  1:08   12 28:45 2:03:09 
   11   183 DONALISA SPARKS            31 VA BEACH VA            6 24:31    3  1:07   14 70:28    6  1:15   10 26:02 2:03:23 
   12   193 HEATHER JONES              34 VA BEACH VA           13 28:33   13  1:53    7 62:24    8  1:21   15 30:52 2:05:03 
   13   202 DEHAVEN HERRON             34 CHESAPEAKE VA         12 28:06    6  1:21    9 64:30    7  1:18   16 30:59 2:06:14 
   14   215 SUZAN NEGRON               32 VA BEACH VA           16 29:07    9  1:37   13 69:19    9  1:22   14 30:28 2:11:53 
   15   222 KRISTA LEWIS               30 VA BEACH VA           11 25:45   11  1:50   17 79:41    3  1:03    9 25:52 2:14:11 
   16   242 VIRGINIA COPE              34 VA BEACH VA           17 30:41    8  1:35   15 74:05   18  3:15   17 34:08 2:23:44 
   17   247 JOANNE PARKER              34 VA BEACH VA           18 32:22   14  1:53   16 76:43   11  1:32   18 36:44 2:29:14 
   18   251 CHRISTINE LEBLANC          34 VA BEACH VA           15 29:06   12  1:52   18 89:19   14  1:45   13 30:18 2:32:20 

MALE AGE GROUP: 35 TO 39
    1    10 KEVIN HUPP                 36 NORFOLK VA             2 17:57    4  0:48    1 50:03    4  0:43    3 19:19 1:28:50 
    2    11 BRYAN MORDECAI             39 VA BEACH VA            1 17:18    1  0:40    5 52:15    1  0:29    1 18:18 1:29:00 
    3    21 BRUCE RUDDOCK              38 VA BEACH VA           12 20:05    9  0:55    7 52:32   10  0:52    5 19:49 1:34:13 
    4    22 ROBERT RIEK                35 CHESAPEAKE VA         19 20:47    3  0:46    2 50:07    2  0:37   18 22:12 1:34:29 
    5    23 S BRIAN FARMER             39 RICHMOND VA            7 19:09   29  1:30    6 52:15   16  0:58    8 20:42 1:34:34 
    6    24 ROB VANCE                  36 GRAFTON VA            17 20:34   24  1:17    3 50:52   22  1:10   10 20:58 1:34:51 
    7    27 GEORGE GABRIS              38 VA BEACH VA            9 19:43    6  0:52   10 53:17    6  0:50   13 21:12 1:35:54 
    8    31 SHANNON LOCKLEAR           36 HAMPTON VA             6 19:07    7  0:54   13 54:42    3  0:41   11 21:00 1:36:24 
    9    33 CHRIS HAAS                 35 HAMPTON VA            13 20:05   27  1:29    8 52:37   30  1:26    9 20:51 1:36:28 
   10    36 JOHN SETTLE                39 VA BEACH VA            5 19:04   22  1:15   19 55:40   15  0:57    6 20:10 1:37:06 
   11    37 MICHAEL WILSON             37 VA BEACH VA           18 20:40   17  1:11    9 52:54    7  0:50   14 21:40 1:37:15 
   12    40 CRAIG WORTMAN              36 WILLIAMSBURG VA        4 18:56   18  1:11   21 57:20   11  0:55    2 19:10 1:37:32 
   13    41 BILL WRIGHT                38 RICHMOND VA           11 19:56   11  0:57   18 55:31   14  0:56    7 20:29 1:37:49 
   14    46 MARTIN SNYDER              39 VA BEACH VA            3 18:08   26  1:27   22 57:56   27  1:20    4 19:47 1:38:38 
   15    50 ROBERT MCCRACKEN           37 NORFOLK VA            16 20:32    8  0:54   17 55:18    8  0:50   16 21:59 1:39:33 
   16    51 RUSSELL BRUNS              38 VA BEACH VA           26 22:48   28  1:29    4 51:10   18  1:04   22 23:05 1:39:36 
   17    53 BRIAN ROTHELL              38 RICHMOND VA            8 19:28   12  1:00   23 57:56   12  0:55   12 21:00 1:40:19 
   18    56 BRADLEY BINFORD            37 ASHBURN VA            21 21:07    2  0:41   16 55:07   17  1:00   23 23:08 1:41:03 
   19    60 CHRIS CENICCOLA            35 VA BEACH VA           24 21:42   16  1:10   12 54:28   25  1:18   21 22:59 1:41:37 
   20    61 HAYDEN BAYER               39 NORFOLK VA            14 20:24   21  1:14   20 56:35   28  1:20   19 22:20 1:41:53 
   21    66 BRYAN SPRUILL              38 POTOMAC FALLS VA      30 23:25   34  1:50   11 54:09    9  0:50   20 22:39 1:42:53 
   22    72 TOM COSGROVE               38 VA BEACH VA           15 20:25   23  1:16   14 55:01   37  1:42   27 25:33 1:43:57 
   23    85 NEIL GARNACHE              37 CHESAPEAKE VA         10 19:54    5  0:48   28 61:22   24  1:15   15 21:55 1:45:14 
   24    89 JIM BROWNING               37 VA BEACH VA           27 22:48   13  1:01   15 55:06   13  0:55   31 26:01 1:45:51 
   25    91 DANIEL RICHARDSON          39 CHESAPEAKE VA         22 21:30   25  1:20   25 60:03   26  1:19   17 22:06 1:46:18 
   26   115 CHANDLER CLARK             36 VIRGINIA BEACH VA     23 21:39   38  2:07   27 61:11   35  1:39   24 23:36 1:50:12 
   27   119 CHARLES NELSON             37 VA BEACH VA           20 21:02   30  1:30   32 62:43   31  1:27   26 24:32 1:51:14 
   28   131 PAUL LAVOIE                37 MERRIMACK NH          28 22:50   14  1:01   29 61:22   21  1:07   37 26:52 1:53:12 
   29   136 JAMES LORD                 38 RICHMOND VA           35 24:20   37  2:03   26 60:35   39  1:45   30 25:48 1:54:31 
   30   138 KENDAL FELIX               39 HAMPTON VA            29 23:12   32  1:40   31 62:39   36  1:39   28 25:34 1:54:44 
   31   140 SCOTT BELL                 35 NORFOLK VA            32 23:59   19  1:11   30 62:38   19  1:05   32 26:03 1:54:56 
   32   144 QUENTIN KIDD               35 SUFFOLK VA            31 23:48   35  1:59   24 59:46   38  1:43   38 28:27 1:55:43 
   33   146 MICHAEL VIRDEN             35 CHESAPEAKE VA         25 21:43   41  2:42   34 63:00   43  2:22   33 26:05 1:55:52 
   34   147 JEFF HAUPT                 35 VA BEACH VA           33 24:10   15  1:08   33 62:51   32  1:28   34 26:23 1:56:00 
   35   155 SCOTT SONIER               35 VA BEACH VA           36 24:25   39  2:09   35 63:19   34  1:35   29 25:40 1:57:08 
   36   176 SCOTT HENRY                37 RICHMOND VA           38 25:16   10  0:56   39 67:34    5  0:46   35 26:27 2:00:59 
   37   179 JOHN MONROE                37 NORFOLK VA            40 26:09   20  1:12   38 67:20   20  1:05   36 26:32 2:02:18 
   38   186 CHRIS FRAZIER              37 FALLS CHURCH VA       34 24:18   33  1:44   40 67:49   29  1:22   40 29:00 2:04:13 
   39   213 HORACE MILLER              35 VA BEACH VA           44 29:05   42  2:44   37 65:39   45  3:33   41 30:24 2:11:25 
   40   216 DAVID HUTCHESON            35 VA BEACH VA           45 29:06   44  3:03   36 65:22   44  3:31   43 31:29 2:12:31 
   41   217 DAVID KLESS                38 ALEXANDRIA VA         37 24:35   36  2:00   45 80:29   23  1:12   25 24:19 2:12:35 
   42   228 MATTHEW LEBLANC            35 VA BEACH VA           42 26:59   31  1:37   42 76:36   33  1:31   39 28:42 2:15:25 
   43   240 ROMAN SAINZ                37 VA BEACH VA           39 25:17   45  3:29   44 80:18   41  1:59   42 31:26 2:22:29 
   44   244 ROBERT DOMINGUEZ           38 VA BEACH VA           41 26:25   46  5:15   41 70:52   40  1:45   46 42:55 2:27:12 
   45   245 JOHN VENTRICE              35 VA BEACH VA           43 28:37   43  2:47   43 79:22   42  2:17   44 34:22 2:27:25 
   46   257 REGINALD DANIELS           38 SUFFOLK VA            46 29:18   40  2:24   46 86:32   46  4:15   45 42:06 2:44:35 

FEMALE AGE GROUP: 35 TO 39
    1    55 LINDA BORING               37 FREDERICK MD           1 20:08    1  0:55    2 57:29    3  0:58    1 21:09 1:40:39 
    2    57 DEBORAH KOPECKY            38 VA BEACH VA            2 20:27    4  1:10    1 57:05    5  1:12    2 21:11 1:41:05 
    3    95 THADINE POWELL             39 VA BEACH VA            4 21:57    2  1:05    6 60:11    1  0:32    4 23:09 1:46:54 
    4    99 LISA FRANCHETTI            37 VA BEACH VA            5 22:15   12  1:47    3 58:33    7  1:23    5 23:30 1:47:28 
    5   102 ELIZABETH ANDREWS          39 NORFOLK VA             3 21:45    3  1:06    8 61:11    4  1:03    3 22:37 1:47:42 
    6   118 YVETTE DAVIDS              35 VA BEACH VA            6 22:16    6  1:18    7 60:15    8  1:23   11 25:33 1:50:45 
    7   123 JEAN TROUTMAN              39 HAMPTON VA            10 24:00    9  1:30    5 60:10    9  1:25   10 25:00 1:52:05 
    8   145 CAROLYN FRICKE             39 ALEXANDRIA VA         11 25:19    8  1:23    9 64:22    2  0:53    7 23:54 1:55:51 
    9   148 MELODY NULL                36 CHESAPEAKE VA          7 22:20   10  1:31   11 66:13   10  1:26    9 24:37 1:56:07 
   10   153 TERRY PELTIER              35 VA BEACH VA           14 27:01    7  1:22    4 59:45    6  1:12   14 27:41 1:57:01 
   11   161 STEPHANIE DEMARCO          37 VA BEACH VA            8 22:41   13  1:58   12 68:07   14  1:42    8 24:22 1:58:50 
   12   189 JENNIFER RILEY             35 VA BEACH VA           12 26:35   11  1:37   10 65:35   11  1:33   15 29:05 2:04:25 
   13   219 GREGORY CAMDEN             38 VA BEACH VA           13 26:44   19  3:50   13 70:44   16  2:14   17 29:19 2:12:51 
   14   220 CAROL WADE                 39 CHESAPEAKE VA         15 28:01   16  2:26   16 73:01   18  2:30   13 27:32 2:13:30 
   15   221 KATA MATHESON              38 CHESAPEAKE VA         16 28:08   17  2:32   15 72:44   19  2:40   12 27:29 2:13:33 
   16   223 MAUREEN VENTRICE           36 VA BEACH VA            9 23:31   18  3:02   18 82:23   12  1:35    6 23:43 2:14:14 
   17   227 PATRICIA FEENEY            37 MERRIMACK NH          18 28:35   14  2:01   14 71:17   15  2:06   18 31:20 2:15:19 
   18   235 LAURA STOLZENBERG          37 VA BEACH VA           17 28:14   15  2:08   17 79:11   13  1:36   16 29:07 2:20:16 
   19   252 HEATHER WILLIAMS           37 VA BEACH VA           19 29:08    5  1:16   19 88:18   17  2:18   19 33:03 2:34:03 

MALE AGE GROUP: 40 TO 44
    1     9 RUSSELL BOWLES             43 RICHMOND VA            1 17:22    6  0:56    2 50:29   10  1:12    1 18:23 1:28:22 
    2    13 RAY MCDANIELS              43 VA BEACH VA            2 18:03    7  0:56    3 51:47    6  0:57    3 20:05 1:31:48 
    3    17 WALT BRUCE                 40 GRAFTON VA             5 19:22   10  1:05    1 49:59   17  1:48    7 21:34 1:33:48 
    4    30 GARY VANDERVEER            44 VA BEACH VA            3 19:00    5  0:51    6 54:48    2  0:46    4 20:57 1:36:22 
    5    34 VINCENT ORTIZ              40 CHESAPEAKE VA          6 19:34   15  1:12    4 53:40   11  1:15    5 20:59 1:36:40 
    6    43 MARK DAVIS                 41 VA BEACH VA            4 19:10    2  0:43   13 58:19    1  0:37    2 19:41 1:38:30 
    7    52 DAVID BUTTRAM              43 NORFOLK VA             7 20:40   12  1:07    7 54:54    8  1:04    8 22:07 1:39:52 
    8    68 CHRIS MERRILL              42 VA BEACH VA            8 21:20   22  2:25    5 54:07   20  1:58   12 23:40 1:43:30 
    9    70 FREDERICK DORAN            42 NEWPORT NEWS VA       11 21:33   20  1:55    8 55:59   18  1:55    9 22:11 1:43:33 
   10    71 GREGORY SHAFFER            44 NORFOLK VA            13 22:55   11  1:05    9 56:29    5  0:54   10 22:25 1:43:48 
   11    86 GREG BALL                  40 KILL DEVIL HILLS NC    9 21:30    3  0:44   12 57:53    3  0:47   13 24:20 1:45:14 
   12    92 KEVIN KENDALL              43 VA BEACH VA           10 21:32   18  1:49   16 60:11   19  1:55    6 21:05 1:46:32 
   13   103 GARY JACOBS                40 VA BEACH VA           12 22:01   17  1:37   15 59:45   12  1:18   11 23:20 1:48:01 
   14   105 STEVEN HERRON              42 CHESAPEAKE VA         15 23:17    9  1:03   10 57:12    7  1:02   17 26:31 1:49:05 
   15   130 LEWIS MANNING              42 VA BEACH VA           20 25:33   16  1:25   11 57:40   16  1:42   18 26:38 1:52:58 
   16   134 JOHN JACKSON               42 VA BEACH VA           16 23:23   23  2:40   18 62:21   13  1:19   15 24:44 1:54:27 
   17   141 DAVID SPIRO                40 RICHMOND VA           17 23:30    4  0:47   19 65:08    4  0:48   16 24:48 1:55:01 
   18   142 ERIC HODIES                41 VA BEACH VA           18 24:37    8  0:58   17 61:37    9  1:08   19 26:53 1:55:13 
   19   150 LARRY NULL                 42 CHESAPEAKE VA         14 23:05   14  1:08   20 66:00   15  1:30   14 24:27 1:56:10 
   20   169 PATRICK MATTHIAE           42 VA BEACH VA           21 26:23   21  2:22   14 58:22   23  2:43   21 30:43 2:00:33 
   21   206 RICHARD NICKERSON          42 VA BEACH VA           19 25:26   13  1:07   23 73:08   14  1:20   20 27:05 2:08:06 
   22   226 HENRY LOUGHRAN             40 RICHMOND VA           22 29:20   19  1:52   21 68:17   22  2:27   23 33:09 2:15:05 
   23   231 WILLIAM MCDANIEL           44 NEWPORT NEWS VA       23 29:29    1  0:14   22 72:59   21  2:01   22 32:16 2:16:59 

FEMALE AGE GROUP: 40 TO 44
    1    82 LAURA WINGO                40 NEWPORT NEWS VA        1 22:27    4  1:18    2 56:56    4  1:21    1 22:59 1:45:01 
    2    88 DALE BROWNING              40 VA BEACH VA            4 24:18    2  1:12    1 55:46    2  1:06    3 23:10 1:45:32 
    3   109 BECKY BEAN                 43 NORFOLK VA             2 22:55    6  1:45    4 60:25    6  1:31    2 23:06 1:49:42 
    4   111 SHARON NICHOLSON           44 NORFOLK VA             3 24:13    1  0:44    3 59:50    1  0:50    5 24:19 1:49:56 
    5   149 PAMELA HAMACHER            41 VA BEACH VA            7 25:03    8  2:01    5 61:01    8  1:41    6 26:22 1:56:08 
    6   165 LESLIE SHROYER             41 NORFOLK VA             5 24:42    5  1:26    6 68:21    5  1:27    4 23:45 1:59:41 
    7   190 CLAIRE DAVIS               44 CHESTERFIELD VA        6 24:55    3  1:17    8 69:24    3  1:16    7 27:34 2:04:26 
    8   211 KAREN SMITH                44 VA BEACH VA           10 29:09   10  2:43    7 68:55    7  1:38    8 28:02 2:10:27 
    9   225 DAWN TAYLOR-MANN           42 VA BEACH VA            8 26:40    7  1:59   11 75:01   10  2:22    9 28:20 2:14:22 
   10   232 JENNIFER ALLEN             43 CARROLLTON VA         11 30:20    9  2:02    9 74:12    9  2:08   10 29:09 2:17:51 
   11   239 TAMMIS SEIPEL              42 VA BEACH VA            9 28:36   12  5:12   10 74:34   11  2:59   11 30:31 2:21:52 
   12   254 JANET MILDREW              41 VA BEACH VA           12 31:28   11  3:03   12 81:20   12  3:49   12 35:03 2:34:43 
   13     0 IOLIENE BOENAU             40 VA BEACH VA                                                                        

MALE AGE GROUP: 45 TO 49
    1    18 PAUL MICHELS               47 VA BEACH VA            3 20:02    9  1:17    1 50:16    5  1:13    2 21:09 1:33:57 
    2    28 SAM BROWN                  48 VA BEACH VA            5 20:48    3  0:57    2 51:39    3  1:01    3 21:37 1:36:02 
    3    42 BRENT PHILLIPS             47 FREDERICK MD           1 18:02    2  0:37    8 59:38    1  0:37    1 19:36 1:38:30 
    4    54 ROBERT READ                48 NORFOLK VA             6 21:19    4  1:00    3 54:56    2  0:53    6 22:30 1:40:38 
    5    62 STEPHEN KNOTT              47 VA BEACH VA            4 20:25    7  1:10    5 57:31    4  1:02    4 21:47 1:41:55 
    6    80 TOM LAIDLAW                49 VA BEACH VA           15 22:58    5  1:06    4 55:05    6  1:26    9 23:58 1:44:33 
    7   106 JERRY MELTSNER             45 NORFOLK VA            11 22:25   14  1:58    6 59:21   14  1:58    7 23:24 1:49:06 
    8   121 SEERK DOGGER               48 WILLIAMSBURG VA        9 22:02   10  1:20    7 59:33   12  1:42   14 27:01 1:51:38 
    9   128 DAN ROTHERMEL              47 PORTSMOUTH VA          8 21:46   17  2:19   11 61:53   18  2:31   11 24:22 1:52:51 
   10   129 JAMES WHEELER              49 VA BEACH VA           13 22:43   13  1:41    9 59:53   11  1:41   13 26:57 1:52:55 
   11   133 RENE FARISS                46 VA BEACH VA           14 22:48   20  3:43   10 61:39    7  1:36    8 23:29 1:53:15 
   12   157 GARY DRUM                  49 VA BEACH VA           10 22:17    8  1:16   14 66:20    8  1:39   12 25:58 1:57:30 
   13   158 GOODY TYLER                49 NORFOLK VA            12 22:34   16  2:10   15 67:24    9  1:39   10 24:05 1:57:52 
   14   174 CHARLES MACFARLANE         46 RICHMOND VA           16 25:32   11  1:31   13 64:53   13  1:53   15 27:04 2:00:53 
   15   184 OBERT BOYCE                48 VA BEACH VA           19 27:24   12  1:36   12 63:18   10  1:39   17 29:59 2:03:56 
   16   224 DON MILDREW                46 VA BEACH VA            7 21:31   15  2:00   20 86:41   17  2:09    5 22:00 2:14:21 
   17   229 STEVE KIRBY                46 VA BEACH VA           18 27:01   18  2:22   17 73:29   15  1:58   18 31:27 2:16:17 
   18   230 MIKE COKER                 47 VA BEACH VA           17 26:39   19  2:41   18 73:52   19  3:45   16 29:38 2:16:35 
   19   233 MARK STINE                 48 CHESAPEAKE VA         20 31:28    1  0:16   16 70:33   16  1:59   19 33:42 2:17:58 

